WERKZEUG
Anzugsdrehmoment VW
Für VW liegen die Anzugsdrehmomente je nach Modellreihe zwischen 110 und 200 Nm (47 Modellreihen). Beispiel: Amarok (2H) – RS: M 14 x 1,5 – 180 Nm.
RS = Radschraube, RM = Radmutter. Nabe = Mittenlochdurchmesser in mm, Lochzahl × Lochkreis in mm.
| Modellreihe | Nabe (mm) | Lochzahl × Lochkreis (mm) | Radbefestigung | Drehmoment (Nm) |
|---|---|---|---|---|
| Amarok (2H) | 65.1 | 5 × 120 | RS: M 14 x 1,5 | 180 |
| Arteon (3H) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 140 |
| Bus T2, T3 (2..) | 66.6 | 5 × 112 | RS/RM: M 14 x 1,5 | 140 |
| Bus T4 (70..,7..) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 170 |
| Bus T5, T6 (7..) | 65.1 | 5 × 120 | RS: M 14 x 1,5 | 180 |
| Beetle (9C,1Y) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| Beetle (16) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Bora (1..) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| Caddy (9..,14..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Caddy (2K,2KN) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 130 |
| Corrado (53I) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Corrado (53I) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 110 |
| Crafter (2E..) | 84.1 | 6 × 130 | RS: M 14 x 1,5 | 180 |
| Crafter II (SYN1E) | 65.1 | 5 × 120 | RS: M 14 x 1,5 | 200 |
| Derby (86..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Eos (1F) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Fox (5Z) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| Golf I, II, III (17..,19..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Golf Cabrio (155) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Golf III, IV (19..,1..) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| Golf V, VI (1K..) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Golf VII | Sportsvan (AU,AUV) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Jetta (17..,19..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Jetta (1K..,16,H) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| LT | 84.1 | 5 × 130 | RS: M 14 x 1,5 | 180 |
| Lupo (6..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Passat (32B,35I) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Passat (35I) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| Passat (3B,3BG,3C,3CC) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Phaeton (3D) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 130 |
| Polo (86,6..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Polo (6R,9N,AW) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| Scirocco (53,53B) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Scirocco (13) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Sharan (7M) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 170 |
| Sharan (7N) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 140 |
| Taro (7AX1) | 106.1 | 6 × 139,7 | RM: M 12 x 1,5 | 110 |
| Tiguan (5N) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 130 |
| Touran (1T) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Touareg R5 (7L) | 65.1 | 5 × 120 | RS: M 14 x 1,5 | 180 |
| Touareg (7L) | 71.6 | 5 × 130 | RS: M 14 x 1,5 | 170 |
| Touareg (7P,7PH) | 71.6 | 5 × 130 | RS: M 14 x 1,5 | 180 |
| Touareg (CR) | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 160 |
| T-ROC (A1) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 140 |
| Up! (AA.) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Vento (1..) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Vento (1..) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
ANDERE AUSWAHL
Alfa RomeoAston MartinAudiBentleyBMWBMW MINICadillacChevroletChryslerCitroënDaciaDaewooDaihatsuDodgeFerrariFiatFordHondaHummerHyundaiInfinitiIsuzuJaguarJeepKIALadaLanciaLand RoverLexusLotusMANMaseratiMazdaMercedes BenzMitsubishiNissanOpelPeugeotPontiacPorscheProtonRenaultRolls-RoyceRoverSaabSeatSkodaSmartSsangYongSubaruSuzukiTeslaToyotaVolvo