WERKZEUG
Anzugsdrehmoment Honda
Für Honda liegen die Anzugsdrehmomente je nach Modellreihe zwischen 108 und 127 Nm (27 Modellreihen). Beispiel: Accord(AC,CA,SY) – RM: M 12 x 1,5 – 110 Nm.
RS = Radschraube, RM = Radmutter. Nabe = Mittenlochdurchmesser in mm, Lochzahl × Lochkreis in mm.
| Modellreihe | Nabe (mm) | Lochzahl × Lochkreis (mm) | Radbefestigung | Drehmoment (Nm) |
|---|---|---|---|---|
| Accord(AC,CA,SY) | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| Accord (C.-B,C,D,E,F,G,H) | 64.1 | 4 × 114,3 | RM: M 12 x 1,5 | 110 |
| Accord (C.-L,N,U,G,M,N,W,H) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Civic | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| Civic (MB6,MC2) | 64.1 | 4 × 114,3 | RM: M 12 x 1,5 | 110 |
| Civic (FB.,FC,FD.,FK.,EP.,EV.,FN) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Civic (FK2) | 64.1 | 5 × 120 | RM: M 14 x 1,5 | 108 |
| Civic Type R (FC) | 64.1 | 5 × 120 | RM: M 14 x 1,5 | 127 |
| Concerto (HW) | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| CR-V (RD.,RE.,RW) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| CR-Z (ZF-1) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| FR-V (BE.) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| HR-V (GH.,RU) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Insight (ZE2) | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| Integra (DC2) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Jazz (GD.,GE.,GG.,GP.,GK) | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| Legend (HS,KA3,KA4) | 64.1 | 4 × 114,3 | RM: M 12 x 1,5 | 110 |
| Legend (KA9) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Legend (KB1) | 64.1 | 5 × 120 | RM: M 14 x 1,5 | 127 |
| Logo (GA3) | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| NSX (NA1,NA2) | 70.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Prelude (BA.) | 56.1 | 4 × 100 | RM: M 12 x 1,5 | 110 |
| Prelude (BB9) | 64.1 | 4 × 114,3 | RM: M 12 x 1,5 | 110 |
| Prelude (BB6,BB8) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Shuttle (RA.) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| Stream (RN.) | 64.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
| S2000 (AP1) | 70.1 | 5 × 114,3 | RM: M 12 x 1,5 | 110 |
ANDERE AUSWAHL
Alfa RomeoAston MartinAudiBentleyBMWBMW MINICadillacChevroletChryslerCitroënDaciaDaewooDaihatsuDodgeFerrariFiatFordHummerHyundaiInfinitiIsuzuJaguarJeepKIALadaLanciaLand RoverLexusLotusMANMaseratiMazdaMercedes BenzMitsubishiNissanOpelPeugeotPontiacPorscheProtonRenaultRolls-RoyceRoverSaabSeatSkodaSmartSsangYongSubaruSuzukiTeslaToyotaVolvoVW