WERKZEUG

Anzugsdrehmoment Peugeot

Für Peugeot liegen die Anzugsdrehmomente je nach Modellreihe zwischen 90 und 180 Nm (31 Modellreihen). Beispiel: 106 (1*) – RS: M 12 x 1,25 – 90 Nm.

RS = Radschraube, RM = Radmutter. Nabe = Mittenlochdurchmesser in mm, Lochzahl × Lochkreis in mm.

Zusammengestellt von Pneuhaus Frank nach Herstellerangaben. Massgebend ist die Angabe im Fahrzeug bzw. in der Bedienungsanleitung. Die Werte sind Empfehlungen – im Zweifel den Fahrzeughersteller oder die Fachgarage fragen.

Anzugsdrehmoment Peugeot – Radschrauben und Radmuttern in Newtonmeter (Nm)
ModellreiheNabe (mm)Lochzahl × Lochkreis (mm)RadbefestigungDrehmoment (Nm)
106 (1*)55.13 × 98RS: M 12 x 1,2590
106 (1*)65.14 × 108RS: M 12 x 1,2590
107 (P)54.14 × 100RS: M 12 x 1,25100
1007 (K)65.14 × 108RS: M 12 x 1,2590
205 (20*,741)65.14 × 108RS: M 12 x 1,2590
206 (2*)65.14 × 108RS: M 12 x 1,2590
207 (W*)65.14 × 108RS: M 12 x 1,25100
208 (C)65.14 × 108RS: M 12 x 1,2590
306 (7*)65.14 × 108RS: M 12 x 1,2590
307 (3*)65.14 × 108RS: M 12 x 1,2590
308 (4*)65.14 × 108RS: M 12 x 1,25100
3008 (0U*)65.14 × 108RS: M 12 x 1,25100
309 (10.,3..)65.14 × 108RS: M 12 x 1,2590
405 (15.,4..)65.14 × 108RS: M 12 x 1,2590
406 (8*)65.14 × 108RS: M 12 x 1,2590
407 (6*)65.15 × 108RS: M 12 x 1,2590
4007 (V*)67.15 × 114,3RM: M 12 x 1,5120
4008 (B)67.15 × 114,3RM: M 12 x 1,5110
508, 508RXH(8)65.15 × 108RS: M 12 x 1,25120
5008 (0*)65.14 × 108RS: M 12 x 1,25100
605 (6B)65.15 × 108RS: M 12 x 1,2590
607 (9*)65.15 × 108RS: M 12 x 1,2590
806 (A*,221)58.15 × 98RS: M 14 x 1,5110
807 (E*)58.15 × 98RS: M 14 x 1,5110
Bipper (A,225L)58.14 × 98RS: M 12 x 1,2590
Boxer (23.,230.,244.,Y.,250.)71.15 × 118RS: M 14 x 1,5180
Boxer (23.,230.,244.,250.)78.15 × 130RS: M 16 x 1,5180
Expert (B*,224,U.)58.15 × 98RS: M 14 x 1,5110
J5 (280,290)70.15 × 118RS: M 14 x 1,5180
Partner (G.,M.,7.,B.)65.14 × 108RS: M 12 x 1,2590
RCZ (4J)65.15 × 108RS: M 12 x 1,2590

Peugeot in den anderen Rechnern: Reifenluftdruck Peugeot · Lochkreise Peugeot · Reifengrössen-Rechner

← Zurück zur Auswahl

ANDERE AUSWAHL