WERKZEUG
Anzugsdrehmoment Audi
Für Audi liegen die Anzugsdrehmomente je nach Modellreihe zwischen 110 und 200 Nm (25 Modellreihen). Beispiel: A1 (8X,GB) – RS: M 14 x 1,5 – 120 Nm.
RS = Radschraube, RM = Radmutter. Nabe = Mittenlochdurchmesser in mm, Lochzahl × Lochkreis in mm.
| Modellreihe | Nabe (mm) | Lochzahl × Lochkreis (mm) | Radbefestigung | Drehmoment (Nm) |
|---|---|---|---|---|
| A1 (8X,GB) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| A2 (8Z) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| A3/ | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| A3/ | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A4/ | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A4/ | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A5/ | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A6/ | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A6/ | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A7/ | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A8/ | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| A8/ | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| Q2 (GA) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| Q3 (8U,8U1) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 140–200 |
| Q3 (F3) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 140 |
| Q5 (8R,FY) | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 140 |
| Q7 (4L) | 71.6 | 5 × 130 | RS: M 14 x 1,5 | 160 |
| Q7 (4L,4L1) | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 160 |
| Q8 (4L) | 66.6 | 5 × 112 | RS: M 14 x 1,5 | 160 |
| R8 (42,42A) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120 |
| TT (8N) | 57.1 | 5 × 100 | RS: M 14 x 1,5 | 120 |
| TT (8J) | 57.1 | 5 × 112 | RS: M 14 x 1,5 | 120–140 |
| 80 | 90 (81) | 57.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| 80 | 90 | Coupe (85,89,B4) | 57.1 | 4 × 108 | RS: M 14 x 1,5 | 120 |
| 100 | 200 | Cabriolet (44,89) | 57.1 | 4 × 108 | RS: M 14 x 1,5 | 120 |
ANDERE AUSWAHL
Alfa RomeoAston MartinBentleyBMWBMW MINICadillacChevroletChryslerCitroënDaciaDaewooDaihatsuDodgeFerrariFiatFordHondaHummerHyundaiInfinitiIsuzuJaguarJeepKIALadaLanciaLand RoverLexusLotusMANMaseratiMazdaMercedes BenzMitsubishiNissanOpelPeugeotPontiacPorscheProtonRenaultRolls-RoyceRoverSaabSeatSkodaSmartSsangYongSubaruSuzukiTeslaToyotaVolvoVW