WERKZEUG
Anzugsdrehmoment Renault
Für Renault liegen die Anzugsdrehmomente je nach Modellreihe zwischen 90 und 175 Nm (44 Modellreihen). Beispiel: Alaskan (D231C) – RM: M 12 x 1,25 – 133 Nm.
RS = Radschraube, RM = Radmutter. Nabe = Mittenlochdurchmesser in mm, Lochzahl × Lochkreis in mm.
| Modellreihe | Nabe (mm) | Lochzahl × Lochkreis (mm) | Radbefestigung | Drehmoment (Nm) |
|---|---|---|---|---|
| Alaskan (D231C) | 66.1 | 6 × 114,3 | RM: M 12 x 1,25 | 133 |
| Avantime (DE) | 60.1 | 5 × 108 | RS: M 14 x 1,5 | 110 |
| Captur (R) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 105 |
| Clio (57,B,R) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Clio IV (R) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 105 |
| Clio Sport (R) | 60.1 | 5 × 108 | RS: M 12 x 1,5 | 140 |
| Clio R.S. (R) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 105 |
| Espace (J11,J13,J63) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Espace (J63,JE,K) | 60.1 | 5 × 108 | RS: M 14 x 1,5 | 110 |
| Espace (RFC) | 66.1 | 5 × 108 | RS: M 14 x 1,5 | 130 |
| Fluence (Z) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 130 |
| Grand Scenic (JZ) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 130 |
| Kadjar (RFE) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 110 |
| Kangoo (FC.,KC.) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Kangoo | BeBop (W,FW) | 60.1 | 5 × 108 | RS: M 12 x 1,5 | 110 |
| Koleos (Y,RZG) | 66.1 | 5 × 114,3 | RM: M 12 x 1,25 | 110 |
| Laguna (B56,K56) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Laguna (B56,K56) | 60.1 | 5 × 108 | RS: M 14 x 1,5 | 110 |
| Laguna (G) | 60.1 | 5 × 108 | RS: M 12 x 1,5 | 110 |
| Laguna (T) | 66.1 | 5 × 114,3 | RS: M 14 x 1,5 | 155–170 |
| Latitude (T) | 66.1 | 5 × 114,3 | RS: M 14 x 1,5 | 155–170 |
| Master (JD,FD) | 89.1 | 5 × 130 | RS: M 14 x 1,5 | 175 |
| Megane (BA,DA,EA,KA,LA,M) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Megane (M) | 60.1 | 5 × 108 | RS: M 12 x 1,5 | 110 |
| Megane (Z,RFB) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 110 |
| Modus (P) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| R5 (B/ | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 90 |
| R9 (Renault 9) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 90 |
| R11 (B/ | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 90 |
| R19 (B/ | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 90 |
| R21 (L48) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 100 |
| Safrane (B54) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Safrane (B54) | 60.1 | 5 × 108 | RS: M 14 x 1,5 | 110 |
| Scenic (JA,JM) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 120 |
| Scenic (RFA) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 110 |
| Talisman (RFD) | 66.1 | 5 × 114,3 | RS: M 12 x 1,5 | 110 |
| Traffic (JL,FL,J) | 71.1 | 5 × 118 | RS: M 14 x 1,5 | 160 |
| Traffic 2 (JL,L) | 66.1 | 5 × 114,3 | RS: M 14 x 1,5 | 160 |
| Twingo (C06,N) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 100 |
| Twingo (AH) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 105 |
| Vel Satis bis 2003 (J) | 60.1 | 5 × 108 | RS: M 12 x 1,5 | 110 |
| Vel Satis ab 2003 (J) | 60.1 | 5 × 108 | RS: M 14 x 1,5 | 110 |
| Wind (N) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
| Zoe (AG) | 60.1 | 4 × 100 | RS: M 12 x 1,5 | 110 |
ANDERE AUSWAHL
Alfa RomeoAston MartinAudiBentleyBMWBMW MINICadillacChevroletChryslerCitroënDaciaDaewooDaihatsuDodgeFerrariFiatFordHondaHummerHyundaiInfinitiIsuzuJaguarJeepKIALadaLanciaLand RoverLexusLotusMANMaseratiMazdaMercedes BenzMitsubishiNissanOpelPeugeotPontiacPorscheProtonRolls-RoyceRoverSaabSeatSkodaSmartSsangYongSubaruSuzukiTeslaToyotaVolvoVW