Reifenluftdruck Mercedes
In der folgenden Reifendruck-Tabelle finden Sie die Reifendruckwerte für die verschiedenen Fahrzeugmodelle von Mercedes. Die angegebenen Luftdruckempfehlungen in bar beziehen sich auf kalte Reifen.
TL = Teillast / VL = Volllast / VA = Vorderachse / HA = Hinterachse
Modelle | Reifengrösse | LI | Luftdruck TL, VA | Luftdruck TL, HA | Luftdruck VL, VA | Luftdruck VL, HA |
---|---|---|---|---|---|---|
A (W 169) 04–12 | 185/65/R/15 | 88 | 2 | 2 | 2.2 | 2.6 |
A (W 169) 04–12 | 195/65/R/15 | 91 | 2 | 2 | 2.2 | 2.6 |
A (W 169) 04–12 | 195/55/R/16 | 87 | 2 | 2 | 2.2 | 2.6 |
A (W 169) 04–12 | 215/45/R/17 | 87 | 2 | 2 | 2.2 | 2.6 |
A (W 169) 04–12 | 215/40/R/18 | 2 | 2 | 2.2 | 2.6 | |
A (W 176) 12– | 205/55/R/16 | 91 | 2.1 | 2.1 | 2.2 | 2.6 |
A (W 176) 12– | 205/50/R/17 | 93 | 2.1 | 2.1 | 2.2 | 2.6 |
A (W 176) 12– | 225/45/R/17 | 91 | 2.1 | 2.1 | 2.2 | 2.6 |
A (W 176) 12– | 225/40/R/18 | 92 | 2.1 | 2.1 | 2.2 | 2.6 |
B (T 245) 05–11 | 195/65/R/15 | 91 | 2 | 2 | 2.2 | 2.6 |
B (T 245) 05–11 | 205/55/R/16 | 91 | 2 | 2 | 2.2 | 2.6 |
B (T 245) 05–11 | 215/45/R/17 | 87 | 2 | 2 | 2.2 | 2.6 |
B (T 245) 05–11 | 215/40/R/18 | 89 | 2 | 2 | 2.2 | 2.6 |
B (W 246) 11– | 195/65/R/15 | 91 | 2.5 | 2.5 | 3 | 3 |
B (W 246) 11– | 205/55/R/16 | 91 | 2.5 | 2.5 | 3 | 3 |
B (W 246) 11– | 205/50/R/17 | 93 | 2.5 | 2.5 | 3 | 3 |
B (W 246) 11– | 225/45/R/17 | 91 | 2.5 | 2.5 | 3 | 3 |
B (W 246) 11– | 225/40/R/18 | 92 | 2.5 | 2.5 | 3 | 3 |
C (W 204) 07–14 | 195/60/R/16 | 89 | 2.2 | 2.3 | 2.4 | 2.9 |
C (W 204) 07–14 | 205/55/R/16 | 91 | 2.1 | 2.1 | 2.3 | 2.7 |
C (W 204) 07–14 | 225/50/R/16 | 92 | 2.1 | 2.1 | 2.3 | 2.7 |
C (W 204) 07–14 | 225/45/R/17 | 91 | 2.1 | 2.1 | 2.3 | 2.7 |
C (W 204) 07–14 | 245/40/R/17 | 91 | 2.1 | 2.7 | ||
C (W 204) 07–14 | 225/40/R/18 | 92 | 2.1 | 2.3 | ||
C (W 204) 07–14 | 245/35/R/18 | 92 | 2.1 | 2.7 | ||
C (W 204) 07–14 | 255/35/R/18 | 94 | 2.1 | 2.7 | ||
C - T (S 204) 07–14 | 205/55/R/16 | 91 | 2.1 | 2.3 | 2.4 | 3.2 |
C - T (S 204) 07–14 | 225/50/R/16 | 92 | 2.1 | 2.3 | 2.4 | 3.2 |
C - T (S 204) 07–14 | 225/45/R/17 | 91 | 2.1 | 2.3 | 2.4 | 3.2 |
C - T (S 204) 07–14 | 245/40/R/17 | 91 | 2.3 | 3.2 | ||
C - T (S 204) 07–14 | 225/40/R/18 | 92 | 2.1 | 2.3 | 2.4 | 3.2 |
C - T (S 204) 07–14 | 245/35/R/18 | 92 | 2.3 | 3.2 | ||
C - T (S 204) 07–14 | 255/35/R/18 | 94 | 2.3 | 3.2 | ||
C Sportcoupé (CL 203) 01–08 | 205/55/R/16 | 91 | 2.1 | 2.3 | 2.3 | 2.9 |
C Sportcoupé (CL 203) 01–08 | 225/50/R/16 | 92 | 2.3 | 2.9 | ||
C Sportcoupé (CL 203) 01–08 | 225/45/R/17 | 91 | 2.1 | 2.3 | ||
C Sportcoupé (CL 203) 01–08 | 245/40/R/17 | 91 | 2.3 | 2.9 | ||
C Sportcoupé (CL 203) 01–08 | 225/40/R/18 | 92 | 2.1 | 2.3 | ||
C Sportcoupé (CL 203) 01–08 | 245/35/R/18 | 92 | 2.3 | 2.9 | ||
CLC Sportcoupé 08–11 | 205/55/R/16 | 91 | 2.2 | 2.4 | 2.5 | 2.7 |
CLC Sportcoupé 08–11 | 225/50/R/16 | 92 | 2.3 | 2.9 | ||
CLC Sportcoupé 08–11 | 225/45/R/17 | 91 | 2.2 | 2.5 | 2.3 | 2.9 |
CLC Sportcoupé 08–11 | 245/40/R/17 | 91 | 2.4 | 2.7 | ||
CLC Sportcoupé 08–11 | 225/40/R/18 | 92 | 2.3 | 2.5 | ||
CLC Sportcoupé 08–11 | 245/35/R/18 | 92 | 2.4 | 2.7 | ||
CLK Coupé (A 209) 02–10/Cabrio (C 209) 03–09 | 205/55/R/16 | 91 | 2.2 | 2.5 | ||
CLK Coupé (A 209) 02–10/Cabrio (C 209) 03–09 | 225/50/R/16 | 92 | 2.3 | 3 | ||
CLK Coupé (A 209) 02–10/Cabrio (C 209) 03–09 | 225/45/R/17 | 91 | 2.2 | 2.5 | ||
CLK Coupé (A 209) 02–10/Cabrio (C 209) 03–09 | 245/40/R/17 | 91 | 2.3 | 3 | ||
CLK Coupé (A 209) 02–10/Cabrio (C 209) 03–09 | 225/40/R/18 | 92 | 2.2 | 2.3 | 2.5 | 3 |
CLK Coupé (A 209) 02–10/Cabrio (C 209) 03–09 | 255/35/R/18 | 2.3 | 3 | |||
E (W 211) 02–/06–09 | 205/60/R/16 | 92 | 2 | 2.1 | 2.2 | 2.8 |
E (W 211) 02–/06–09 | 225/55/R/16 | 95 | 2 | 2.1 | 2.2 | 2.8 |
E (W 211) 02–/06–09 | 245/45/R/17 | 95 | 2 | 2.1 | 2.2 | 2.8 |
E (W 211) 02–/06–09 | 245/40/R/18 | 2 | 2.2 | |||
E (W 211) 02–/06–09 | 265/35/R/18 | 2.1 | 2.8 | |||
E (W 212) 09–12/13–16 | 205/60/R/16 | 92 | 2.6 | 2.6 | 2.8 | 3.3 |
E (W 212) 09–12/13–16 | 225/55/R/16 | 95 | 2.6 | 2.6 | 2.8 | 3.3 |
E (W 212) 09–12/13–16 | 245/45/R/17 | 95 | 2.6 | 2.6 | 2.8 | 3.3 |
E (W 212) 09–12/13–16 | 245/40/R/18 | 97 | 2.3 | 2.4 | 2.5 | 3 |
E (W 212) 09–12/13–16 | 265/35/R/18 | 97 | 2.4 | 3 | ||
E (W 212) 09–12/13–16 | 245/35/R/19 | 93 | 2.3 | 2.5 | ||
E (W 212) 09–12/13–16 | 275/30/R/19 | 96 | 2.4 | 3 | ||
E - T (S 211) 03–/06–09 | 225/55/R/16 | 95 | 2 | 2.2 | 2.2 | 2.8 |
E - T (S 211) 03–/06–09 | 245/45/R/17 | 95 | 2 | 2.2 | 2.2 | 2.8 |
E - T (S 211) 03–/06–09 | 245/40/R/18 | 2 | 2.2 | |||
E - T (S 211) 03–/06–09 | 265/35/R/18 | 2.2 | 2.8 | |||
E - T (S 212) 09–16 | 225/55/R/16 | 99 | 2.6 | 2.6 | 2.6 | 3.2 |
E - T (S 212) 09–16 | 245/45/R/17 | 99 | 2.6 | 2.6 | 2.6 | 3.2 |
E - T (S 212) 09–16 | 245/40/R/18 | 97 | 2.3 | 2.4 | 2.3 | 3.2 |
E - T (S 212) 09–16 | 265/35/R/18 | 97 | 2.4 | 3.2 | ||
E - T (S 212) 09–16 | 245/35/R/19 | 93 | 2.3 | 2.5 | ||
E - T (S 212) 09–16 | 275/30/R/19 | 96 | 2.4 | 3.3 | ||
E Coupé (C 207) 09– | 215/55/R/16 | 93 | 2.5 | 2.5 | 2.8 | 3.2 |
E Coupé (C 207) 09– | 235/45/R/17 | 94 | 2.5 | 2.5 | 2.8 | 3.2 |
E Coupé (C 207) 09– | 255/40/R/17 | 94 | 2.5 | 3.2 | ||
E Coupé (C 207) 09– | 235/40/R/18 | 91 | 2.5 | 2.8 | ||
E Coupé (C 207) 09– | 255/35/R/18 | 94 | 2.5 | 3.2 | ||
E Cabrio (A 207) 10– | 235/45/R/17 | 94 | 2.3 | 2.3 | 2.5 | 3.1 |
E Cabrio (A 207) 10– | 255/40/R/17 | 94 | 2.3 | 3.1 | ||
E Cabrio (A 207) 10– | 235/40/R/18 | 95 | 2.3 | 2.5 | ||
E Cabrio (A 207) 10– | 255/35/R/18 | 94 | 2.3 | 3.1 | ||
EQC | 235/55/R/19 | |||||
EQC | 255/50/R/19 | |||||
EQC | 235/50/R/20 | |||||
EQC | 255/45/R/20 | |||||
EQC | 235/45/R/21 | |||||
EQC | 255/40/R/21 | |||||
E-Vito | 225/55/R/17 | |||||
E-Vito | 245/45/R/18 | |||||
E-Vito | 245/45/R/19 | |||||
CLS (C 219) 04–/07–10 | 245/45/R/17 | 95 | 2.3 | 2.3 | 2.5 | 2.8 |
CLS (C 219) 04–/07–10 | 245/40/R/18 | 93 | 2.3 | 2.3 | 2.5 | 2.8 |
CLS (C 219) 04–/07–10 | 275/35/R/18 | 2.3 | 2.8 | |||
CLS (C 219) 04–/07–10 | 255/35/R/19 | 2.3 | 2.5 | |||
CLS (C 219) 04–/07–10 | 285/30/R/19 | 2.3 | 2.8 | |||
CLS (C 218) 11–/14– | 245/45/R/17 | 95 | 2.2 | 2.2 | 2.3 | 2.8 |
CLS (C 218) 11–/14– | 255/40/R/18 | 95 | 2.2 | 2.2 | 2.3 | 2.8 |
CLS (C 218) 11–/14– | 285/35/R/18 | 97 | 2.2 | 2.8 | ||
S (W 221) 05–/09–13 | 235/55/R/17 | 99 | 2.4 | 2.6 | 2.7 | 2.9 |
S (W 221) 05–/09–13 | 255/45/R/18 | 99 | 2.4 | 2.6 | 2.7 | 2.9 |
S (W 221) 05–/09–13 | 275/45/R/18 | 103 | 2.6 | 2.9 | ||
S (W 221) 05–/09–13 | 255/40/R/19 | 100 | 2.4 | 2.7 | ||
S (W 221) 05–/09–13 | 275/40/R/19 | 101 | 2.6 | 2.9 | ||
S (W 221) 05–/09–13 | 255/35/R/20 | 2.4 | 2.7 | |||
S (W 221) 05–/09–13 | 275/35/R/20 | 2.6 | 2.9 | |||
CL (C 216) 06–14 | 235/55/R/17 | 99 | 2.4 | 2.6 | 2.7 | 2.9 |
CL (C 216) 06–14 | 255/45/R/18 | 99 | 2.4 | 2.6 | 2.7 | 2.9 |
CL (C 216) 06–14 | 275/45/R/18 | 103 | 2.6 | 2.9 | ||
CL (C 216) 06–14 | 255/40/R/19 | 96 | 2.4 | 2.7 | ||
CL (C 216) 06–14 | 275/40/R/19 | 101 | 2.6 | 2.9 | ||
CL (C 216) 06–14 | 255/35/R/20 | 97 | 2.3 | 2.9 | ||
CL (C 216) 06–14 | 275/35/R/20 | 98 | 2.7 | 3.1 | ||
SLK (R 171) 04–09 | 205/55/R/16 | 91 | 2.1 | 2.1 | ||
SLK (R 171) 04–09 | 225/50/R/16 | 92 | 2.3 | 2.3 | ||
SLK (R 171) 04–09 | 225/45/R/17 | 91 | 2.1 | 2.3 | 2.1 | 2.3 |
SLK (R 171) 04–09 | 245/40/R/17 | 91 | 2.3 | 2.3 | ||
SLK (R 171) 04–09 | 225/40/R/18 | 2.2 | 2.2 | |||
SLK (R 171) 04–09 | 245/35/R/18 | 2.4 | 2.4 | |||
SLK (R 172) 11– | 205/55/R/16 | 91 | 2.3 | 2.6 | 2.3 | 2.6 |
SLK (R 172) 11– | 225/50/R/16 | 92 | 2.6 | 2.6 | ||
SLK (R 172) 11– | 225/45/R/17 | 91 | 2.3 | 2.3 | ||
SLK (R 172) 11– | 245/40/R/17 | 91 | 2.6 | 2.6 | ||
SLK (R 172) 11– | 225/40/R/18 | 92 | 2.3 | 2.3 | ||
SLK (R 172) 11– | 245/35/R/18 | 92 | 2.6 | 2.6 | ||
SL (R 230) 01–11 | 255/45/R/17 | 98 | 2.1 | 2.3 | 2.2 | 2.7 |
SL (R 230) 01–11 | 255/40/R/18 | 95 | 2.1 | 2.2 | ||
SL (R 230) 01–11 | 285/35/R/18 | 97 | 2.3 | 2.7 | ||
SL (R 230) 01–11 | 255/35/R/19 | 2.4 | 2.4 | |||
SL (R 230) 01–11 | 285/30/R/19 | 2.5 | 2.8 | |||
SL (R 230) 01–11 | 245/40/R/18 | 2.4 | 2.5 | |||
SL (R 230) 01–11 | 295/35/R/18 | 2.5 | 2.8 | |||
SL (R 231) 12– | 255/45/R/17 | 98 | 2.1 | 2.3 | 2.2 | 2.7 |
SL (R 231) 12– | 255/40/R/18 | 99 | 2.1 | 2.3 | 2.2 | 2.7 |
SL (R 231) 12– | 285/35/R/18 | 97 | 2.3 | 2.7 | ||
SL (R 231) 12– | 255/35/R/19 | 96 | 2.1 | 2.2 | ||
SL (R 231) 12– | 285/30/R/19 | 98 | 2.3 | 2.7 | ||
R (251) 05–/07–10 | 235/65/R/17 | 104 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 05–/07–10 | 255/55/R/18 | 105 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 05–/07–10 | 255/50/R/19 | 103 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 05–/07–10 | 285/45/R/19 | 107 | 2.2 | 2.7 | ||
R (251) 05–/07–10 | 265/40/R/18 | 101 | 2.1 | 2.3 | 2.3 | 2.8 |
R (251) 05–/07–10 | 265/40/R/21 | 105 | 2.1 | 2.3 | 2.3 | 2.8 |
R (251) 10–14 | 255/55/R/18 | 105 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 10–14 | 255/50/R/19 | 103 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 10–14 | 265/45/R/20 | 104 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 10–14 | 265/40/R/21 | 105 | 2.2 | 2.2 | 2.2 | 2.7 |
R (251) 10–14 | 235/65/R/17 | 104 | 2.2 | 2.2 | 2.2 | 2.7 |
GLK (X 204) 08–15 | 235/60/R/17 | 102 | 2.3 | 2.3 | 2.5 | 2.9 |
GLK (X 204) 08–15 | 255/55/R/17 | 104 | 2.3 | 2.9 | ||
GLK (X 204) 08–15 | 235/50/R/19 | 99 | 2.3 | 2.3 | 2.5 | 2.9 |
GLK (X 204) 08–15 | 255/45/R/19 | 100 | 2.3 | 2.9 | ||
GLK (X 204) 08–15 | 235/45/R/20 | 100 | 2.3 | 2.5 | ||
GLK (X 204) 08–15 | 255/40/R/20 | 101 | 2.3 | 2.9 | ||
M (W 164) 05–11 | 235/65/R/17 | 104 | 2.2 | 2.2 | 2.2 | 2.7 |
M (W 164) 05–11 | 255/55/R/18 | 105 | 2.2 | 2.2 | 2.2 | 2.7 |
M (W 164) 05–11 | 255/50/R/19 | 103 | 2.2 | 2.2 | 2.2 | 2.7 |
M (W 164) 05–11 | 285/45/R/19 | 107 | 2.2 | 2.7 | ||
M (W 164) 05–11 | 295/40/R/20 | 106 | 2.2 | 2.2 | 2.2 | 2.7 |
M (W 164) 05–11 | 295/45/R/19 | 109 | 2.4 | 2.4 | 2.5 | 2.8 |
M (W 164) 05–11 | 295/40/R/20 | 106 | 2.4 | 2.4 | 2.5 | 2.8 |
M (W 166) 12–15 | 235/65/R/17 | 104 | 2.3 | 2.7 | 2.8 | 3 |
M (W 166) 12–15 | 255/55/R/18 | 105 | 2.2 | 2.2 | 2.8 | 3 |
M (W 166) 12–15 | 255/50/R/19 | 103 | 2.2 | 2.2 | 2.8 | 3 |
M (W 166) 12–15 | 265/45/R/20 | 104 | 2.2 | 2.2 | 2.8 | 3 |
M (W 166) 12–15 | 265/40/R/21 | 105 | 2.2 | 2.2 | 2.8 | 3 |
Das könnte Sie auch interessieren
Anzugsdrehmoment SsangYong
Anzugsdrehmoment SsangYong
Um ein fachlich korrektes Anziehen der Radmuttern oder Radschrauben zu gewährleisten sollte das Anzugsdrehmoment eingehalten werden.
Reifenluftdruck Lancia
Reifenluftdruck Lancia
Der korrekte Luftdruck hat bezüglich Laufleistung und Lebensdauer eines Reifens sowie für die Fahrsicherheit eine entscheidende Bedeutung.