Reifenluftdruck Volvo
In der folgenden Reifendruck-Tabelle finden Sie die Reifendruckwerte für die verschiedenen Fahrzeugmodelle von Volvo. Die angegebenen Luftdruckempfehlungen in bar beziehen sich auf kalte Reifen.
TL = Teillast / VL = Volllast / VA = Vorderachse / HA = Hinterachse
Modelle | Reifengrösse | LI | Luftdruck TL, VA | Luftdruck TL, HA | Luftdruck VL, VA | Luftdruck VL, HA |
---|---|---|---|---|---|---|
C 30 (M) 07–/10–13 | 195/65/R/15 | 91 | 2.5 | 2.1 | 2.8 | 2.6 |
C 30 (M) 07–/10–13 | 205/55/R/16 | 91 | 2.5 | 2.1 | 2.8 | 2.6 |
C 30 (M) 07–/10–13 | 205/50/R/17 | 93 | 2.6 | 2.2 | 2.8 | 2.6 |
C 30 (M) 07–/10–13 | 215/45/R/18 | 93 | 2.6 | 2.2 | 2.8 | 2.6 |
S 40 (P11) 04–/07–11 | 195/65/R/15 | 91 | 2.5 | 2.1 | 2.8 | 2.5 |
S 40 (P11) 04–/07–11 | 205/55/R/16 | 91 | 2.5 | 2.1 | 2.8 | 2.5 |
S 40 (P11) 04–/07–11 | 205/50/R/17 | 93 | 2.6 | 2.2 | 2.8 | 2.5 |
S 40 (P11) 04–/07–11 | 215/45/R/18 | 93 | 2.6 | 2.2 | 2.8 | 2.5 |
V 40 12– | 205/55/R/16 | 91 | 2.3 | 2.3 | 2.7 | 2.7 |
V 40 12– | 205/50/R/17 | 93 | 2.3 | 2.3 | 2.7 | 2.7 |
V 40 12– | 225/45/R/17 | 91 | 2.3 | 2.3 | 2.7 | 2.7 |
V 40 12– | 225/40/R/18 | 92 | 2.3 | 2.3 | 2.7 | 2.7 |
V 40 12– | 235/35/R/19 | 91 | 2.3 | 2.3 | 2.7 | 2.7 |
V 40 Cross Country 13– | 205/60/R/16 | 92 | 2.6 | 2.4 | 2.8 | 2.8 |
V 40 Cross Country 13– | 225/50/R/17 | 94 | 2.6 | 2.4 | 2.8 | 2.8 |
V 40 Cross Country 13– | 225/45/R/18 | 95 | 2.6 | 2.4 | 2.8 | 2.8 |
V 40 Cross Country 13– | 225/40/R/19 | 93 | 2.6 | 2.4 | 2.8 | 2.8 |
V 50 (P12) 04–/07–11 | 195/65/R/15 | 91 | 2.5 | 2.1 | 2.8 | 2.5 |
V 50 (P12) 04–/07–11 | 205/55/R/16 | 91 | 2.5 | 2.1 | 2.8 | 2.5 |
V 50 (P12) 04–/07–11 | 205/50/R/17 | 93 | 2.6 | 2.2 | 2.8 | 2.5 |
V 50 (P12) 04–/07–11 | 215/45/R/18 | 93 | 2.6 | 2.2 | 2.8 | 2.5 |
S 60 (R/H) 00–10 | 195/65/R/15 | 91 | 2.2 | 2 | 2.3 | 2.3 |
S 60 (R/H) 00–10 | 205/55/R/16 | 91 | 2.2 | 2 | 2.3 | 2.3 |
S 60 (R/H) 00–10 | 215/55/R/16 | 93 | 2.2 | 2 | 2.3 | 2.3 |
S 60 (R/H) 00–10 | 225/45/R/17 | 91 | 2.2 | 2 | 2.3 | 2.3 |
S 60 (R/H) 00–10 | 235/45/R/17 | 94 | 2.4 | 2.4 | 2.7 | 2.7 |
S 60 (R/H) 00–10 | 235/40/R/18 | 2.4 | 2.4 | 2.7 | 2.7 | |
S 60 10– | 205/60/R/16 | 92 | 2.6 | 2.4 | 2.8 | 2.6 |
S 60 10– | 215/50/R/17 | 95 | 2.6 | 2.4 | 2.8 | 2.6 |
S 60 10– | 235/45/R/17 | 94 | 2.6 | 2.4 | 2.8 | 2.6 |
S 60 10– | 235/40/R/18 | 95 | 2.6 | 2.4 | 2.8 | 2.6 |
S 60 10– | 215/55/R/16 | 93 | 2.6 | 2.4 | 2.8 | 2.6 |
V 60 (F) 10– | 205/60/R/16 | 92 | 2.6 | 2.4 | 2.8 | 2.6 |
V 60 (F) 10– | 215/55/R/16 | 93 | 2.6 | 2.4 | 2.8 | 2.6 |
V 60 (F) 10– | 215/50/R/17 | 95 | 2.6 | 2.4 | 2.8 | 2.6 |
V 60 (F) 10– | 235/45/R/17 | 94 | 2.6 | 2.4 | 2.8 | 2.6 |
V 60 (F) 10– | 235/40/R/18 | 95 | 2.6 | 2.4 | 2.8 | 2.6 |
V 70 07– | 225/55/R/16 | 95 | 2.5 | 2.5 | 2.8 | 2.8 |
V 70 07– | 225/50/R/17 | 98 | 2.5 | 2.5 | 2.8 | 2.8 |
V 70 07– | 245/45/R/17 | 95 | 2.5 | 2.5 | 2.8 | 2.8 |
V 70 07– | 245/40/R/18 | 97 | 2.5 | 2.5 | 2.8 | 2.8 |
C 70 (P15) 06–/09–13 | 215/55/R/16 | 93 | 2.5 | 2.1 | 2.8 | 2.6 |
C 70 (P15) 06–/09–13 | 235/45/R/17 | 94 | 2.6 | 2.2 | 2.8 | 2.6 |
C 70 (P15) 06–/09–13 | 235/40/R/18 | 91 | 2.6 | 2.2 | 2.8 | 2.6 |
S 80 (Y286) 06–/10– | 225/55/R/16 | 95 | 2.6 | 2.6 | 2.7 | 2.7 |
S 80 (Y286) 06–/10– | 225/50/R/17 | 94 | 2.6 | 2.6 | 2.7 | 2.7 |
S 80 (Y286) 06–/10– | 245/45/R/17 | 95 | 2.6 | 2.6 | 2.7 | 2.7 |
S 80 (Y286) 06–/10– | 245/40/R/18 | 93 | 2.6 | 2.6 | 2.7 | 2.7 |
XC 60 (D) 08–/13– | 235/65/R/17 | 104 | 2.4 | 2.4 | 2.7 | 2.7 |
XC 60 (D) 08–/13– | 235/60/R/18 | 103 | 2.4 | 2.4 | 2.7 | 2.7 |
XC 60 (D) 08–/13– | 235/55/R/19 | 101 | 2.4 | 2.4 | 2.7 | 2.7 |
XC 60 (D) 08–/13– | 255/45/R/20 | 101 | 2.4 | 2.4 | 2.7 | 2.7 |
XC 70 07– | 215/65/R/16 | 98 | 2.4 | 2.4 | 2.8 | 2.8 |
XC 70 07– | 235/55/R/17 | 99 | 2.4 | 2.4 | 2.8 | 2.8 |
XC 70 07– | 235/50/R/18 | 97 | 2.4 | 2.4 | 2.8 | 2.8 |
XC 90 (C) 02–/06–/10–14 | 235/65/R/17 | 104 | 2.2 | 2.2 | 2.7 | 2.7 |
XC 90 (C) 02–/06–/10–14 | 235/60/R/18 | 103 | 2.2 | 2.2 | 2.7 | 2.7 |
XC 90 (C) 02–/06–/10–14 | 255/50/R/19 | 103 | 2.2 | 2.2 | 2.7 | 2.7 |
XC 90 (C) 02–/06–/10–14 | 225/70/R/16 | 102 | 2.2 | 2.2 | 2.7 | 2.7 |
XC 90 (C) 02–/06–/10–14 | 265/45/R/20 | 104 | 2.2 | 2.2 | 2.7 | 2.7 |
XC Recharge | 235/55/R/18 | |||||
XC Recharge | 235/50/R/19 | |||||
XC Recharge | 245/45/R/20 | |||||
XC Recharge | 245/40/R/21 |
Das könnte Sie auch interessieren
Reifenluftdruck Alfa

Reifenluftdruck Alfa
Der korrekte Luftdruck hat bezüglich Laufleistung und Lebensdauer eines Reifens sowie für die Fahrsicherheit eine entscheidende Bedeutung.
Reifenluftdruck Isuzu

Reifenluftdruck Isuzu
Der korrekte Luftdruck hat bezüglich Laufleistung und Lebensdauer eines Reifens sowie für die Fahrsicherheit eine entscheidende Bedeutung.
Anzugsdrehmoment Fiat

Anzugsdrehmoment Fiat
Um ein fachlich korrektes Anziehen der Radmuttern oder Radschrauben zu gewährleisten sollte das Anzugsdrehmoment eingehalten werden.