Reifenluftdruck Hyundai

In der folgenden Reifendruck-Tabelle finden Sie die Reifendruckwerte für die verschiedenen Fahrzeugmodelle von Hyundai. Die angegebenen Luftdruckempfehlungen in bar beziehen sich auf kalte Reifen.

TL = Teillast / VL = Volllast / VA = Vorderachse / HA = Hinterachse

 

Modelle Reifengrösse LI Luftdruck TL, VA Luftdruck TL, HA Luftdruck VL, VA Luftdruck VL, HA
i 10 (PA) 08–11 165/60/R/14 75 2.3 2.3 2.5 2.5
i 10 (PA) 08–11 175/60/R/14 79 2.3 2.3 2.5 2.5
i 10 11– 155/70/R/13 75 2.5 2.5 2.5 2.5
i 10 11– 175/65/R/14 82 2.2 2.2 2.3 2.4
i 10 11– 185/55/R/15 82 2.2 2.2 2.3 2.4
Getz (TB) 06–08 165/65/R/14 79 2.1 2.1 2.3 2.3
Getz (TB) 06–08 175/65/R/14 82 2.1 2.1 2.3 2.3
Getz (TB) 06–08 185/55/R/15 82 2.1 2.1 2.3 2.3
i 20 (PB) 09–/12–14 175/70/R/14 84 2.3 2.3 2.5 2.5
i 20 (PB) 09–/12–14 185/60/R/15 84 2.3 2.3 2.5 2.5
i 20 15– 185/65/R/15 88 2.3 2.3 2.5 2.5
i 20 15– 195/55/R/16 87 2.3 2.3 2.5 2.5
ix 20 10– 195/65/R/15 91 2.3 2.3 2.5 2.5
ix 20 10– 205/55/R/16 91 2.3 2.3 2.5 2.5
ix 20 10– 205/50/R/17 89 2.3 2.3 2.5 2.5
ix 20 10– 195/65/R/15 91 2.3 2.3 2.5 2.5
i 30 (FD) 07–12 185/65/R/15 88 2.2 2.2 2.2 2.2
i 30 (FD) 07–12 195/65/R/15 91 2.2 2.2 2.2 2.2
i 30 (FD) 07–12 205/55/R/16 91 2.2 2.2 2.2 2.2
i 30 (FD) 07–12 225/45/R/17 91 2.2 2.2 2.2 2.2
i 30 12–16/17– 195/65/R/15 91 2.2 2.2 2.2 2.2
i 30 12–16/17– 205/55/R/16 91 2.2 2.2 2.2 2.2
i 30 12–16/17– 225/45/R/17 91 2.2 2.2 2.2 2.2
i 30 Coupé 13– 195/65/R/15 91 2.2 2.2 2.2 2.2
i 30 Coupé 13– 205/55/R/16 91 2.2 2.2 2.2 2.2
i 30 Coupé 13– 225/45/R/17 91 2.2 2.2 2.2 2.2
i 30 cw (FD) 08–12 185/65/R/15 88 2.2 2.2 2.2 2.2
i 30 cw (FD) 08–12 205/55/R/16 91 2.2 2.2 2.2 2.2
i 30 cw 12– 195/65/R/15 91 2.2 2.2 2.2 2.2
i 30 cw 12– 205/55/R/16 91 2.2 2.2 2.2 2.2
i 30 cw 12– 225/45/R/17 91 2.2 2.2 2.2 2.2
Kona Elektro 215/55/R/17
Sonata (NF) 05–10 215/60/R/16 95 2.2 2.2 2.4 2.4
Sonata (NF) 05–10 225/50/R/17 94 2.2 2.2 2.4 2.4
Sonata (NF) 05–10 225/45/R/18 91 2.2 2.2 2.4 2.4
Sonata (NF) 05–10 225/40/R/19 93 2.2 2.2 2.4 2.4
i 40 cw 11– 205/60/R/16 92 2.3 2.3 2.3 2.3
i 40 cw 11– 215/50/R/17 91 2.4 2.4 2.4 2.4
i 40 cw 11– 225/45/R/18 91 2.4 2.4 2.4 2.4
Accent (MC) 06–10 175/70/R/14 84 2.1 2.1 2.3 2.3
Accent (MC) 06–10 185/65/R/14 86 2.1 2.1 2.3 2.3
Accent (MC) 06–10 195/55/R/15 85 2.1 2.1 2.3 2.3
Accent (MC) 06–10 205/45/R/16 83 2.2 2.2 2.4 2.4
Matrix (FC) 01–08 185/65/R/14 86 2.1 2.1 2.5 2.5
Matrix (FC) 01–08 195/55/R/15 85 2.1 2.1 2.5 2.5
Matrix (FC) 01–08 205/55/R/15 88 2.1 2.1 2.5 2.5
Matrix (FC) 01–08 215/45/R/16 86 2.1 2.1 2.5 2.5
Matrix 09–10 185/65/R/14 86 2.1 2.1 2.5 2.5
Matrix 09–10 195/55/R/15 85 2.1 2.1 2.5 2.5
Matrix 09–10 205/45/R/16 83 2.1 2.1 2.5 2.5
Grandeur (TG) 05–10 225/60/R/16 98 2.1 2.1 2.2 2.2
Grandeur (TG) 05–10 235/55/R/17 99 2.1 2.1 2.2 2.2
Veloster (FS) 11–15 215/45/R/17 87 2.2 2.2 2.3 2.3
Veloster (FS) 11–15 215/40/R/18 85 2.2 2.2 2.3 2.3
Veloster 15– 225/40/R/18 88 2.2 2.2 2.3 2.3
Coupé (GK) 02–09 195/65/R/15 91 2.1 2.1 2.1 2.1
Coupé (GK) 02–09 205/55/R/16 91 2.1 2.1 2.3 2.3
Coupé (GK) 02–09 215/45/R/17 87 2.1 2.1 2.3 2.3
Genesis (BK) 10–12 225/45/R/18 91 2.4 2.4
Genesis (BK) 10–12 245/45/R/18 96 2.4 2.4
Genesis (BK) 10–12 225/40/R/19 89 2.4 2.4
Genesis (BK) 10–12 245/40/R/19 94 2.4 2.4
Genesis 12–14 225/40/R/19 89 2.4 2.4
Genesis 12–14 245/40/R/19 94 2.4 2.4
Genesis 14– 245/40/R/19 98 2.7 2.7
Genesis 14– 275/35/R/19 100 2.7 2.7
Ioniq 16– 195/65/R/15 91 2.5 2.5 2.5 2.5
Ioniq 16– 225/45/R/17 91 2.5 2.5 2.5 2.5
Trajet (FO) 00–/04– 215/65/R/15 96 2.2 2.2 2.4 2.4
Santa Fe 06–/09–12 235/65/R/17 104 2.1 2.1 2.2 2.2
Santa Fe 06–/09–12 235/60/R/18 103 2.1 2.1 2.2 2.2
Santa Fe 06–/09–12 255/50/R/19 103 2.1 2.1 2.2 2.2
Santa Fe 12– 235/65/R/17 104 2.3 2.3 2.3 2.3
Santa Fe 12– 235/60/R/18 103 2.3 2.3 2.3 2.3
Santa Fe 12– 235/55/R/19 101 2.3 2.3 2.3 2.3
Tucson (JM) 04–09 215/65/R/16 98 2.1 2.1 2.1 2.1
Tucson (JM) 04–09 235/60/R/16 100 2.1 2.1 2.1 2.1
Tucson (JM) 04–09 225/55/R/17 97 2.1 2.1 2.1 2.1
Tucson (JM) 04–09 235/45/R/18 94 2.1 2.1 2.1 2.1
ix 35 (EL) 10–15 215/70/R/16 100 2.3 2.3 2.6 2.7
ix 35 (EL) 10–15 225/60/R/17 99 2.3 2.3 2.6 2.7
ix 35 (EL) 10–15 225/55/R/18 98 2.3 2.3 2.6 2.7
ix 35 (EL) 10–15 235/45/R/19 99 2.3 2.3 2.6 2.7
ix 35 (EL) 10–15 245/40/R/20 99 2.3 2.3 2.6 2.7
Tucson (LM) 15– 215/70/R/16 100 2.4 2.4 2.4 2.4
Tucson (LM) 15– 225/60/R/17 99 2.4 2.4 2.4 2.4
ix 55 (EN) 09– 245/65/R/17 107 2.2 2.2 2.5 2.8
ix 55 (EN) 09– 245/60/R/18 104 2.2 2.2 2.5 2.8
Das könnte Sie auch interessieren
Abrollgeräusch
Abrollgeräusch
Lärm kann den Fahrkomfort reduzieren
Nasshaftung
Nasshaftung
Nasshaftung
Klassen von F (längster Bremsweg) bis A (kürzester Bremsweg)
Luftdrucksensor
Luftdrucksensor
Personenwagen der neuen Generation, haben öfters Luftdrucksensoren an den Reifenventilen.