Anzugsdrehmoment Hyundai
Unsere publizierten Angaben zum Anzugsdrehmoment für Radmuttern und Radschrauben sind als Empfehlungen zu betrachten.
Für Fragen zum „idealen“ Anzugsdrehmoment, empfehlen wir den Fahrzeughersteller, oder die Fachgarage zu kontaktieren.
Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
---|---|---|---|---|
Accent (LC,MC) | 54,1 | 4x100 | RM: M 12 x 1,5 | 110 |
Accent (X-3) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Atos | Amico (MX) | 54,1 | 4x100 | RM: M 12 x 1,5 | 110 |
Atos (Atos) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Coupe (RD,J2) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Coupe (GK) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Elantra (XD) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Galloper (JK-TO1) | 106,1 | 6x139,7 | RM: M 12 x 1,5 | 120 |
Genesis (BK,DH) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Getz (TB) | 54,1 | 4x100 | RM: M 12 x 1,5 | 110 |
Grandeur (TG) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
H-1 (H-1) | 67,1 | 5x120 | RM: M 14 x 1,5 | 120 |
H-1 (TQ) | 92,4 | 6x139,7 | RM: M 12 x 1,5 | 125 |
i10 (PA,IA) | 54,1 | 4x100 | RM: M 12 x 1,5 | 110 |
i20 (PB,GB) | 54,1 | 4x100 | RM: M 12 x 1,5 | 110 |
i30 (GDH,FD) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
i30 (PDE) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 125 |
i40 (VF) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
iX20 (JC) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
iX35 (EL,ELH,LM) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
iX55 (EN) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Ioniq (AE) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 125 |
Joice (M-300E) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Kona (OS) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 125 |
Lantra (J-2,RD) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Matrix (FC) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Nexo (FE) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 125 |
Santamo (M-200E) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Santa Fe (CM,DM,SM) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Santa Fe (TM) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 125 |
Grand Santa Fe (DM) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Sonata (Y-2,Y-3) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Sonata (NF) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Starex (H1) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Starex (H1) | 67,1 | 5x120 | RM: M 14 x 1,5 | 120 |
Starex (TQ) | 92,4 | 6x139,7 | RM: M 12 x 1,5 | 120 |
S-Coupe (SLC) | 67,1 | 4x114,3 | RM: M 12 x 1,5 | 110 |
Terracan (HP) | 106,1 | 6x139,7 | RM: M 12 x 1,5 | 120 |
Trajet (FO) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Tucson (JM,TLE) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Tucson (TLE Facelift 2018) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 125 |
Veloster (FS) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
XG (XG) | 67,1 | 5x114,3 | RM: M 12 x 1,5 | 110 |
Das könnte Sie auch interessieren
Anzugsdrehmoment Alfa Romeo

Anzugsdrehmoment Alfa Romeo
Um ein fachlich korrektes Anziehen der Radmuttern oder Radschrauben zu gewährleisten sollte das Anzugsdrehmoment eingehalten werden.
Reifenluftdruck Audi

Reifenluftdruck Audi
Der korrekte Luftdruck hat bezüglich Laufleistung und Lebensdauer eines Reifens sowie für die Fahrsicherheit eine entscheidende Bedeutung.
Reifenluftdruck Honda

Reifenluftdruck Honda
Der korrekte Luftdruck hat bezüglich Laufleistung und Lebensdauer eines Reifens sowie für die Fahrsicherheit eine entscheidende Bedeutung.