Anzugsdrehmoment Nissan

Unsere publizierten Angaben zum Anzugsdrehmoment für Radmuttern und Radschrauben sind als Empfehlungen zu betrachten.
Für Fragen zum „idealen“ Anzugsdrehmoment, empfehlen wir den Fahrzeughersteller, oder die Fachgarage zu kontaktieren.
| Modellreihe | Nabe | Lz|Lk | Radbefestigung | Nm |
|---|---|---|---|---|
| 100 NX (B13) | 59,1 | 4x100 | RM: M 12 x 1,25 | 100 |
| 200 SX (S13) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 100 |
| 200 SX (S14) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 100 |
| 300 ZX (Z32) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 100 |
| 350 Z (Z33) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 100 |
| 370 Z (Z34) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 110 |
| Almera (N15) | 59,1 | 4x100 | RM: M 12 x 1,25 | 100 |
| Almera (N16) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 100 |
| Almera Tino (V10) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 100 |
| Bluebird (T12,T72,U11,WU11) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 90 |
| Cherry (N12) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 90 |
| Cube (Z12) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 90 |
| Interstar (FDN,J3) | 89,1 | 5x130 | RS: M 14 x 1,5 | 175 |
| Juke (F15) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 110 |
| King Cab (Y720) | 100 | 6x139,7 | RM: M 12 x 1,25 | 130 |
| Leaf (ZE1) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 115 |
| Maxima (A32,A33) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 110 |
| Micra (K10,K11) | 59,1 | 4x100 | RM: M 12 x 1,25 | 100 |
| Micra (K12) | 60,1 | 4x100 | RS: M 12 x 1,5 | 100 |
| Micra (K13) | 60,1 | 4x100 | RM: M 12 x 1,25 | 110 |
| Micra (K14) | 60,1 | 4x100 | RS: M 12 x 1,5 | 105 |
| Murano (Z50,Z51) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 110 |
| Navara (D40) | 66,1 | 6x114,3 | RM: M 12 x 1,25 | 110 |
| NP300 Navara (D231) | 66,1 | 6x114,3 | RM: M 12 x 1,25 | 133 |
| Note (E11) | 60,1 | 4x100 | RS: M 12 x 1,5 | 100 |
| Note (E12) | 60,1 | 4x100 | RM: M 12 x 1,25 | 110 |
| NV 200 (M20N,M20M) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 110 |
| NV 300 (4,JE) | 66,1 | 5x114,3 | RS: M 14 x 1,5 | 160 |
| Pathfinder (R51) | 66,1 | 6x114,3 | RM: M 12 x 1,25 | 110 |
| Patrol (..160,260,Y..) | 100 | 6x139,7 | RM: M 12 x 1,25 | 130 |
| Pickup (D22) | 100 | 6x139,7 | RM: M 12 x 1,25 | 130 |
| Pixo (HF) | 54,1 | 4x100 | RM: M 12 x 1,25 | 90 |
| Praire (M11) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 90 |
| Primastar (4,J4,F4) | 71,1 | 5x118 | RS: M 14 x 1,5 | 160 |
| Primera (P10,P11,W10) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 100 |
| Primera (P12) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 100 |
| Pulsar (C13) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 115 |
| Qashqai,/+2 (J10) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 110 |
| Qashqai (J11) | 66,1 | 5x114,3 | RS: M 12 x 1,5 | 115 |
| Serena (C23,C23W) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 100 |
| Stanza (T11) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 90 |
| Sunny (B11) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 90 |
| Sunny (B12,13,N13,14,Y10) | 59,1 | 4x100 | RM: M 12 x 1,25 | 100 |
| Terrano II (R20) | 100 | 6x139,7 | RM: M 12 x 1,25 | 130 |
| Tiida (C11) | 66,1 | 4x114,3 | RM: M 12 x 1,25 | 110 |
| X-Trail (T30,T31,T32) | 66,1 | 5x114,3 | RM: M 12 x 1,25 | 110 |
Das könnte Sie auch interessieren
Anzugsdrehmoment Pontiac
Anzugsdrehmoment Pontiac
Um ein fachlich korrektes Anziehen der Radmuttern oder Radschrauben zu gewährleisten sollte das Anzugsdrehmoment eingehalten werden.
Anzugsdrehmoment Maserati
Anzugsdrehmoment Maserati
Um ein fachlich korrektes Anziehen der Radmuttern oder Radschrauben zu gewährleisten sollte das Anzugsdrehmoment eingehalten werden.
Reifenluftdruck Kia
Reifenluftdruck Kia
Der korrekte Luftdruck hat bezüglich Laufleistung und Lebensdauer eines Reifens sowie für die Fahrsicherheit eine entscheidende Bedeutung.